| U.S. State | Percentage |
| ALABAMA (AL) | 0.12 |
| ALASKA (AK) | 0.01 |
| ARIZONA (AZ) | 7.66 |
| ARKANSAS (AR) | 0.04 |
| CALIFORNIA (CA) | 20.66 |
| COLORADO (CO) | 1.79 |
| CONNECTICUT (CT) | 0.3 |
| DELAWARE (DE) | 0.37 |
| DISTRICT OF COLUMBIA (DC) | 0.75 |
| FLORIDA (FL) | 3.35 |
| GEORGIA (GA) | 2.19 |
| HAWAII (HI) | 0.02 |
| IDAHO (ID) | 0.05 |
| ILLINOIS (IL) | 5.05 |
| INDIANA (IN) | 0.24 |
| IOWA (IA) | 0.17 |
| KANSAS (KS) | 0.46 |
| KENTUCKY (KY) | 0.27 |
| LOUISIANA (LA) | 0.05 |
| MAINE (ME) | 0.03 |
| MARYLAND (MD) | 0.47 |
| MASSACHUSETTS (MA) | 1.88 |
| MICHIGAN (MI) | 2.65 |
| MINNESOTA (MN) | 0.43 |
| MISSISSIPPI (MS) | 0.03 |
| MISSOURI (MO) | 0.96 |
| MONTANA (MT) | 0.09 |
| NEBRASKA (NE) | 0.16 |
| NEVADA (NV) | 0.49 |
| NEW HAMPSHIRE (NH) | 0.1 |
| NEW JERSEY (NJ) | 2.15 |
| NEW MEXICO (NM) | 0.2 |
| NEW YORK (NY) | 2.28 |
| NORTH CAROLINA (NC) | 1.15 |
| NORTH DAKOTA (ND) | 0.02 |
| OHIO (OH) | 1.8 |
| OKLAHOMA (OK) | 0.13 |
| OREGON (OR) | 0.46 |
| PENNSYLVANIA (PA) | 3.61 |
| RHODE ISLAND (RI) | 0.03 |
| SOUTH CAROLINA (SC) | 0.1 |
| SOUTH DAKOTA (SD) | 0.03 |
| TENNESSEE (TN) | 0.22 |
| TEXAS (TX) | 25.99 |
| UTAH (UT) | 5.18 |
| VERMONT (VT) | 0.05 |
| VIRGINIA (VA) | 2.16 |
| WASHINGTON (WA) | 1.88 |
| WEST VIRGINIA (WV) | 0.03 |
| WISCONSIN (WI) | 0.32 |
| WYOMING (WY) | 0.01 |
| Unknown |